Original | After tuning | Difference | |
---|---|---|---|
Power | 150 hp | 200 hp | +50 hp |
Couple | 340 Nm | 420 Nm | +80 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 150 hp | 195 hp | +45 hp |
Couple | 340 Nm | 415 Nm | +75 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 150 hp | 200 hp | +50 hp |
Couple | 340 Nm | 420 Nm | +80 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 150 hp | 195 hp | +45 hp |
Couple | 340 Nm | 415 Nm | +75 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed