Original | After tuning | Difference | |
---|---|---|---|
Power | 102 hp | 220 hp | +118 hp |
Couple | 180 Nm | 310 Nm | +130 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 102 hp | 239 hp | +137 hp |
Couple | 180 Nm | 329 Nm | +149 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 102 hp | 220 hp | +118 hp |
Couple | 180 Nm | 310 Nm | +130 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 102 hp | 239 hp | +137 hp |
Couple | 180 Nm | 329 Nm | +149 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed