Original | After tuning | Difference | |
---|---|---|---|
Power | 238 hp | 290 hp | +52 hp |
Couple | 330 Nm | 450 Nm | +120 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 238 hp | 310 hp | +72 hp |
Couple | 330 Nm | 480 Nm | +150 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 238 hp | 290 hp | +52 hp |
Couple | 330 Nm | 450 Nm | +120 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 238 hp | 310 hp | +72 hp |
Couple | 330 Nm | 480 Nm | +150 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed