Original | After tuning | Difference | |
---|---|---|---|
Power | 150 hp | 192 hp | +42 hp |
Couple | 320 Nm | 402 Nm | +82 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 150 hp | 204 hp | +54 hp |
Couple | 320 Nm | 419 Nm | +99 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 150 hp | 192 hp | +42 hp |
Couple | 320 Nm | 402 Nm | +82 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 150 hp | 204 hp | +54 hp |
Couple | 320 Nm | 419 Nm | +99 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed