Original | After tuning | Difference | |
---|---|---|---|
Power | 200 hp | 215 hp | +15 hp |
Couple | 420 Nm | 435 Nm | +15 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 200 hp | 233 hp | +33 hp |
Couple | 420 Nm | 458 Nm | +38 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 200 hp | 215 hp | +15 hp |
Couple | 420 Nm | 435 Nm | +15 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 200 hp | 233 hp | +33 hp |
Couple | 420 Nm | 458 Nm | +38 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed