Original | After tuning | Difference | |
---|---|---|---|
Power | 258 hp | 314 hp | +56 hp |
Couple | 560 Nm | 654 Nm | +94 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 258 hp | 326 hp | +68 hp |
Couple | 560 Nm | 676 Nm | +116 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 258 hp | 314 hp | +56 hp |
Couple | 560 Nm | 654 Nm | +94 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 258 hp | 326 hp | +68 hp |
Couple | 560 Nm | 676 Nm | +116 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed