Original | After tuning | Difference | |
---|---|---|---|
Power | 245 hp | 294 hp | +49 hp |
Couple | 350 Nm | 454 Nm | +104 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 245 hp | 305 hp | +60 hp |
Couple | 350 Nm | 475 Nm | +125 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 245 hp | 294 hp | +49 hp |
Couple | 350 Nm | 454 Nm | +104 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 245 hp | 305 hp | +60 hp |
Couple | 350 Nm | 475 Nm | +125 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed