Original | After tuning | Difference | |
---|---|---|---|
Power | 184 hp | 264 hp | +80 hp |
Couple | 270 Nm | 424 Nm | +154 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 184 hp | 282 hp | +98 hp |
Couple | 270 Nm | 452 Nm | +182 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 184 hp | 264 hp | +80 hp |
Couple | 270 Nm | 424 Nm | +154 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 184 hp | 282 hp | +98 hp |
Couple | 270 Nm | 452 Nm | +182 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed