Original | After tuning | Difference | |
---|---|---|---|
Power | 575 hp | 682 hp | +107 hp |
Couple | 680 Nm | 852 Nm | +172 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 575 hp | 718 hp | +143 hp |
Couple | 680 Nm | 898 Nm | +218 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 575 hp | 682 hp | +107 hp |
Couple | 680 Nm | 852 Nm | +172 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 575 hp | 718 hp | +143 hp |
Couple | 680 Nm | 898 Nm | +218 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed