Original | After tuning | Difference | |
---|---|---|---|
Power | 258 hp | 309 hp | +51 hp |
Couple | 560 Nm | 649 Nm | +89 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 258 hp | 331 hp | +73 hp |
Couple | 560 Nm | 681 Nm | +121 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 258 hp | 309 hp | +51 hp |
Couple | 560 Nm | 649 Nm | +89 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 258 hp | 331 hp | +73 hp |
Couple | 560 Nm | 681 Nm | +121 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed