Original | After tuning | Difference | |
---|---|---|---|
Power | 258 hp | 307 hp | +49 hp |
Couple | 560 Nm | 647 Nm | +87 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 258 hp | 334 hp | +76 hp |
Couple | 560 Nm | 684 Nm | +124 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 258 hp | 307 hp | +49 hp |
Couple | 560 Nm | 647 Nm | +87 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 258 hp | 334 hp | +76 hp |
Couple | 560 Nm | 684 Nm | +124 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed