Original | After tuning | Difference | |
---|---|---|---|
Power | 575 hp | 685 hp | +110 hp |
Couple | 680 Nm | 855 Nm | +175 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 575 hp | 721 hp | +146 hp |
Couple | 680 Nm | 901 Nm | +221 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 575 hp | 685 hp | +110 hp |
Couple | 680 Nm | 855 Nm | +175 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 575 hp | 721 hp | +146 hp |
Couple | 680 Nm | 901 Nm | +221 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed