Original | After tuning | Difference | |
---|---|---|---|
Power | 150 hp | 201 hp | +51 hp |
Couple | 330 Nm | 421 Nm | +91 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 150 hp | 204 hp | +54 hp |
Couple | 330 Nm | 414 Nm | +84 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 150 hp | 201 hp | +51 hp |
Couple | 330 Nm | 421 Nm | +91 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 150 hp | 204 hp | +54 hp |
Couple | 330 Nm | 414 Nm | +84 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed