Original | After tuning | Difference | |
---|---|---|---|
Power | 184 hp | 258 hp | +74 hp |
Couple | 270 Nm | 418 Nm | +148 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 184 hp | 276 hp | +92 hp |
Couple | 270 Nm | 446 Nm | +176 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 184 hp | 258 hp | +74 hp |
Couple | 270 Nm | 418 Nm | +148 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 184 hp | 276 hp | +92 hp |
Couple | 270 Nm | 446 Nm | +176 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed