Original | After tuning | Difference | |
---|---|---|---|
Power | 450 hp | 545 hp | +95 hp |
Couple | 650 Nm | 785 Nm | +135 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 450 hp | 577 hp | +127 hp |
Couple | 650 Nm | 822 Nm | +172 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 450 hp | 545 hp | +95 hp |
Couple | 650 Nm | 785 Nm | +135 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 450 hp | 577 hp | +127 hp |
Couple | 650 Nm | 822 Nm | +172 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed