Original | After tuning | Difference | |
---|---|---|---|
Power | 381 hp | 418 hp | +37 hp |
Couple | 740 Nm | 798 Nm | +58 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 381 hp | 444 hp | +63 hp |
Couple | 740 Nm | 844 Nm | +104 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 381 hp | 418 hp | +37 hp |
Couple | 740 Nm | 798 Nm | +58 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 381 hp | 444 hp | +63 hp |
Couple | 740 Nm | 844 Nm | +104 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed