Original | After tuning | Difference | |
---|---|---|---|
Power | 163 hp | 257 hp | +94 hp |
Couple | 270 Nm | 417 Nm | +147 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 163 hp | 284 hp | +121 hp |
Couple | 270 Nm | 454 Nm | +184 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 163 hp | 257 hp | +94 hp |
Couple | 270 Nm | 417 Nm | +147 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 163 hp | 284 hp | +121 hp |
Couple | 270 Nm | 454 Nm | +184 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed