Original | After tuning | Difference | |
---|---|---|---|
Power | 143 hp | 185 hp | +42 hp |
Couple | 320 Nm | 395 Nm | +75 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 143 hp | 208 hp | +65 hp |
Couple | 320 Nm | 423 Nm | +103 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 143 hp | 185 hp | +42 hp |
Couple | 320 Nm | 395 Nm | +75 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 143 hp | 208 hp | +65 hp |
Couple | 320 Nm | 423 Nm | +103 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed