Original | After tuning | Difference | |
---|---|---|---|
Power | 245 hp | 287 hp | +42 hp |
Couple | 350 Nm | 447 Nm | +97 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 245 hp | 309 hp | +64 hp |
Couple | 350 Nm | 479 Nm | +129 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 245 hp | 287 hp | +42 hp |
Couple | 350 Nm | 447 Nm | +97 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 245 hp | 309 hp | +64 hp |
Couple | 350 Nm | 479 Nm | +129 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed