Original | After tuning | Difference | |
---|---|---|---|
Power | 370 hp | 410 hp | +40 hp |
Couple | 500 Nm | 580 Nm | +80 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 370 hp | 435 hp | +65 hp |
Couple | 500 Nm | 605 Nm | +105 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 370 hp | 410 hp | +40 hp |
Couple | 500 Nm | 580 Nm | +80 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 370 hp | 435 hp | +65 hp |
Couple | 500 Nm | 605 Nm | +105 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed