Original | After tuning | Difference | |
---|---|---|---|
Power | 204 hp | 247 hp | +43 hp |
Couple | 410 Nm | 497 Nm | +87 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 204 hp | 274 hp | +70 hp |
Couple | 410 Nm | 524 Nm | +114 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 204 hp | 247 hp | +43 hp |
Couple | 410 Nm | 497 Nm | +87 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 204 hp | 274 hp | +70 hp |
Couple | 410 Nm | 524 Nm | +114 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed