Original | After tuning | Difference | |
---|---|---|---|
Power | 343 hp | 361 hp | +18 hp |
Couple | 365 Nm | 383 Nm | +18 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 343 hp | 378 hp | +35 hp |
Couple | 365 Nm | 403 Nm | +38 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 343 hp | 361 hp | +18 hp |
Couple | 365 Nm | 383 Nm | +18 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 343 hp | 378 hp | +35 hp |
Couple | 365 Nm | 403 Nm | +38 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed