Original | After tuning | Difference | |
---|---|---|---|
Power | 143 hp | 182 hp | +39 hp |
Couple | 320 Nm | 407 Nm | +87 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 143 hp | 190 hp | +47 hp |
Couple | 320 Nm | 420 Nm | +100 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 143 hp | 182 hp | +39 hp |
Couple | 320 Nm | 407 Nm | +87 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 143 hp | 190 hp | +47 hp |
Couple | 320 Nm | 420 Nm | +100 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed