Original | After tuning | Difference | |
---|---|---|---|
Power | 211 hp | 295 hp | +84 hp |
Couple | 520 Nm | 595 Nm | +75 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 211 hp | 318 hp | +107 hp |
Couple | 520 Nm | 628 Nm | +108 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 211 hp | 295 hp | +84 hp |
Couple | 520 Nm | 595 Nm | +75 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 211 hp | 318 hp | +107 hp |
Couple | 520 Nm | 628 Nm | +108 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed