Original | After tuning | Difference | |
---|---|---|---|
Power | 313 hp | 363 hp | +50 hp |
Couple | 630 Nm | 703 Nm | +73 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 313 hp | 380 hp | +67 hp |
Couple | 630 Nm | 730 Nm | +100 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 313 hp | 363 hp | +50 hp |
Couple | 630 Nm | 703 Nm | +73 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 313 hp | 380 hp | +67 hp |
Couple | 630 Nm | 730 Nm | +100 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed