Original | After tuning | Difference | |
---|---|---|---|
Power | 326 hp | 404 hp | +78 hp |
Couple | 450 Nm | 584 Nm | +134 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 326 hp | 417 hp | +91 hp |
Couple | 450 Nm | 617 Nm | +167 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 326 hp | 404 hp | +78 hp |
Couple | 450 Nm | 584 Nm | +134 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 326 hp | 417 hp | +91 hp |
Couple | 450 Nm | 617 Nm | +167 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed