Original | After tuning | Difference | |
---|---|---|---|
Power | 449 hp | 535 hp | +86 hp |
Couple | 650 Nm | 775 Nm | +125 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 449 hp | 570 hp | +121 hp |
Couple | 650 Nm | 815 Nm | +165 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 449 hp | 535 hp | +86 hp |
Couple | 650 Nm | 775 Nm | +125 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 449 hp | 570 hp | +121 hp |
Couple | 650 Nm | 815 Nm | +165 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed