Original | After tuning | Difference | |
---|---|---|---|
Power | 600 hp | 684 hp | +84 hp |
Couple | 700 Nm | 854 Nm | +154 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 600 hp | 718 hp | +118 hp |
Couple | 700 Nm | 898 Nm | +198 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 600 hp | 684 hp | +84 hp |
Couple | 700 Nm | 854 Nm | +154 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 600 hp | 718 hp | +118 hp |
Couple | 700 Nm | 898 Nm | +198 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed