Original | After tuning | Difference | |
---|---|---|---|
Power | 560 hp | 684 hp | +124 hp |
Couple | 680 Nm | 854 Nm | +174 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 560 hp | 724 hp | +164 hp |
Couple | 680 Nm | 904 Nm | +224 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 560 hp | 684 hp | +124 hp |
Couple | 680 Nm | 854 Nm | +174 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 560 hp | 724 hp | +164 hp |
Couple | 680 Nm | 904 Nm | +224 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed