Original | After tuning | Difference | |
---|---|---|---|
Power | 600 hp | 676 hp | +76 hp |
Couple | 700 Nm | 846 Nm | +146 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 600 hp | 724 hp | +124 hp |
Couple | 700 Nm | 904 Nm | +204 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 600 hp | 676 hp | +76 hp |
Couple | 700 Nm | 846 Nm | +146 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 600 hp | 724 hp | +124 hp |
Couple | 700 Nm | 904 Nm | +204 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed