Original | After tuning | Difference | |
---|---|---|---|
Power | 190 hp | 220 hp | +30 hp |
Couple | 400 Nm | 440 Nm | +40 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 190 hp | 240 hp | +50 hp |
Couple | 400 Nm | 465 Nm | +65 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 190 hp | 220 hp | +30 hp |
Couple | 400 Nm | 440 Nm | +40 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 190 hp | 240 hp | +50 hp |
Couple | 400 Nm | 465 Nm | +65 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed