Original | After tuning | Difference | |
---|---|---|---|
Power | 381 hp | 419 hp | +38 hp |
Couple | 740 Nm | 799 Nm | +59 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 381 hp | 445 hp | +64 hp |
Couple | 740 Nm | 845 Nm | +105 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 381 hp | 419 hp | +38 hp |
Couple | 740 Nm | 799 Nm | +59 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 381 hp | 445 hp | +64 hp |
Couple | 740 Nm | 845 Nm | +105 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed