Original | After tuning | Difference | |
---|---|---|---|
Power | 450 hp | 543 hp | +93 hp |
Couple | 650 Nm | 783 Nm | +133 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 450 hp | 570 hp | +120 hp |
Couple | 650 Nm | 815 Nm | +165 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 450 hp | 543 hp | +93 hp |
Couple | 650 Nm | 783 Nm | +133 Nm |
Original | After tuning | Difference | |
---|---|---|---|
Power | 450 hp | 570 hp | +120 hp |
Couple | 650 Nm | 815 Nm | +165 Nm |
Monday : 6.30 – 19.00
Tuesday : 6.30 – 19.00
Wednesday : 6.30 – 19.00
Thursday : 6.30 – 19.00
Friday : 6.30 – 19.00
Saturday : 6.30 – 19.00
Sunday : Closed